--------------------------------------------------------------------------------
             TOTAL ACCUMULATED EXPORTS OF SOYBEAN CAKE AND MEAL BY COUNTRY
            RANKED IN DESCENDING ORDER FOR MARKETING YEAR 2005/2006
                   COMPARED WITH 4 PREVIOUS MARKETING YEARS                    
                               (1,000 Metric Tons)                             

              2005/2006     2004/2005     2003/2004     2002/2003     2001/2002
 COUNTRY    EXPORTS RANK  EXPORTS RANK  EXPORTS RANK  EXPORTS RANK  EXPORTS RANK
--------------------------------------------------------------------------------
MEXICO   :   1473.8  1     1182.7  1      740.6  2      570.3  2      381.5  6

CANADA   :   1152.0  2     1016.3  2      866.4  1     1039.0  1     1015.9  1

PHIL     :    469.0  3      471.0  3      223.1  4      252.5  6      767.4  2

JAPAN    :    404.3  4      375.1  4      144.4  9      220.2  7      144.3  13

DOM REP  :    388.2  5      253.1  7      188.4  6      334.6  4      389.2  5

COLOMB   :    373.0  6      212.8  8      117.8  11      61.2  21      36.9  30

GUATMAL  :    241.8  7      259.6  6      152.6  8      178.5  12     237.6  11

CUBA     :    167.9  8       74.3  20     121.6  10     181.5  11      97.1  19

CHILE    :    154.8  9       63.9  21       0.0  0        0.0  0        0.0  0

S ARAB   :    145.5  10      88.7  17      36.0  20      93.0  19     273.8  8

PANAMA   :    145.4  11     121.4  12      85.8  16     140.5  13     110.2  17

HONDURA  :    136.6  12     106.1  15      77.3  17     106.1  15     114.8  16

SALVADR  :    135.5  13     121.0  13      91.5  15     130.7  14     141.4  14

TURKEY   :    128.0  14     365.1  5      157.2  7      183.7  10     317.0  7

JAMAICA  :    108.0  15      95.7  16      95.5  13      93.6  18      82.0  23

EGYPT    :     95.5  16     178.4  10      14.6  25      36.1  25     216.9  12

AUSTRAL  :     72.1  17     200.9  9      224.0  3      322.0  5      402.9  4

NICARAG  :     65.0  18      42.7  24      29.0  21      42.9  24      39.1  29

MOROCCO  :     58.2  19       0.0  0        0.0  0        0.0  0       63.6  27

N ZEAL   :     49.8  20      47.7  22      60.8  18      66.6  20      67.3  26

VENEZ    :     41.6  21     157.7  11     103.1  12     218.6  8       84.4  21

TUNISIA  :     36.0  22      46.0  23      36.1  19      25.4  27      75.6  24

TRINID   :     32.6  23       0.0  0        0.0  0        0.0  0        0.0  0

INDNSIA  :     29.4  24      88.5  18      94.9  14     542.1  3      437.3  3

RUSSIA   :     27.0  25      19.4  31      27.0  24      47.8  22      75.0  25

PERU     :     26.3  26      26.5  27      29.0  22      14.4  30     107.1  18

ISRAEL   :     24.3  27       7.5  34      28.1  23      46.3  23      36.7  31

TAIWAN   :     21.0  28      25.1  28       0.0  0        0.0  0        0.0  0

ALGERIA  :     20.9  29     115.2  14     195.6  5      215.2  9      250.9  10

HG KONG  :     19.4  30      14.3  32       0.0  0        0.0  0        0.0  0

LEBANON  :     18.9  31       0.0  0        0.0  0        0.0  0       31.0  33

JORDAN   :     16.4  32      20.8  30       0.0  0        6.6  35      29.4  35

IRELAND  :     16.3  33      28.6  26       0.0  0       17.1  28      84.3  22

F W IND  :     11.4  34       0.0  0        0.0  0        0.0  0        0.0  0

OPAC IS  :      9.3  35       6.5  36       0.0  0        0.0  0        0.0  0

SURINAM  :      8.6  36       7.5  35       7.5  27       6.3  37       6.2  43

LIBYA    :      8.0  37       0.0  0        0.0  0        0.0  0        0.0  0

ROMANIA  :      7.9  38       5.6  38       0.0  0        0.0  0        9.4  39

GUYANA   :      6.2  39       0.0  0        0.0  0        0.0  0        3.0  46

HUNGARY  :      5.8  40       3.2  41       4.2  28       8.0  33       6.8  42

MALAYSA  :      5.5  41       0.6  45       0.0  0        0.0  0        0.0  0

KOR REP  :      5.1  42       0.4  46       0.1  32      99.6  16      32.5  32

SYRIA    :      5.0  43      22.4  29       0.0  0        0.0  0        4.0  45

BELIZE   :      4.2  44       2.6  43       3.4  29       4.1  38       2.9  47

LW WW I  :      1.2  45       0.8  44       0.9  31       1.6  40       0.9  50

U AR EM  :      1.0  46       0.1  47       0.0  0        0.0  0        0.0  0

C RICA   :      0.9  47       5.9  37       0.0  0        0.0  0        0.0  0

VIETNAM  :      0.5  48       4.6  40       0.0  0        0.0  0       19.8  36

SLOVAKIA :      0.3  49       0.0  0        0.0  0        0.0  0        0.0  0

NEW GUI  :      0.3  50       0.0  0        0.0  0        0.0  0        0.0  0

CZECH RE :      0.2  51       0.0  0        0.0  0        0.0  0        0.0  0

THAILND  :      0.0  0       85.9  19       0.0  0       96.8  17     265.6  9

ECUADOR  :      0.0  0       29.4  25       0.0  0       30.1  26     139.4  15

U KING   :      0.0  0       11.0  33       0.0  0       17.0  29       0.0  0

DENMARK  :      0.0  0        5.0  39       2.0  30       2.0  39       8.4  40

NETHLDS  :      0.0  0        3.1  42       9.2  26      13.4  31      86.4  20

SLOVENIA :      0.0  0        0.0  0        0.0  0        8.2  32       0.0  0

GREECE   :      0.0  0        0.0  0        0.0  0        7.4  34       7.4  41

GHANA    :      0.0  0        0.0  0        0.0  0        6.3  36       2.8  48

N ANTIL  :      0.0  0        0.0  0        0.0  0        1.5  41       0.6  51

BELGIUM  :      0.0  0        0.0  0        0.0  0        1.0  42       0.3  52

CAMROON  :      0.0  0        0.0  0        0.0  0        1.0  43       0.0  0

ITALY    :      0.0  0        0.0  0        0.0  0        0.0  0       39.5  28

FRANCE   :      0.0  0        0.0  0        0.0  0        0.0  0       30.3  34

YEMEN    :      0.0  0        0.0  0        0.0  0        0.0  0       17.1  37

LITHUAN  :      0.0  0        0.0  0        0.0  0        0.0  0       14.9  38

GERMANY  :      0.0  0        0.0  0        0.0  0        0.0  0        4.9  44

ICELAND  :      0.0  0        0.0  0        0.0  0        0.0  0        1.4  49

--------------------------------------------------------------------------------
TOTAL    :   6375.9        6020.6        3967.5        5490.7        6815.2